Size Guide
Find your perfect fit with detailed measurements for each style.
Choosing your jersey size
- If your height and weight fall into different size brackets, use your weight as the main guide.
- All measurements are taken manually. A small tolerance of 1–3 cm is normal.
If you need help picking a size, please get in touch with our support team.
Note: Minor differences of 1–2 cm may occur due to manual measuring methods.
1
Kids Jersey – Size Chart
| Size | Age Ref. | Chest (cm) | Waist (cm) | Height (cm) | Height (ft’in”) | Weight (kg) |
|---|---|---|---|---|---|---|
| 16 | 2–4 | 35–44 | 20–32 | 95–105 | 3’1″ – 3’5″ | 25–30 |
| 18 | 4–5 | 37–47 | 21–33 | 105–115 | 3’5″ – 3’9″ | 30–35 |
| 20 | 5–6 | 39–50 | 22–34 | 115–125 | 3’9″ – 4’1″ | 35–40 |
| 22 | 6–7 | 41–53 | 23–35 | 125–135 | 4’1″ – 4’5″ | 40–45 |
| 24 | 8–9 | 43–56 | 24–36 | 135–145 | 4’5″ – 4’9″ | 45–50 |
| 26 | 10–11 | 45–59 | 25–38 | 145–155 | 4’9″ – 5’1″ | 50–55 |
| 28 | 12–13 | 47–62 | 26–40 | 155–165 | 5’1″ – 5’5″ | 55–60 |
2
Fan Version – Size Chart
| Size | Length (cm) | Chest (cm) | Height (cm) | Height (ft’in”) | Weight (kg) |
|---|---|---|---|---|---|
| S | 70–72 | 100–103 | 160–170 | 5’3″ – 5’7″ | 55–60 |
| M | 72–75 | 104–108 | 170–175 | 5’7″ – 5’9″ | 60–70 |
| L | 75–77 | 108–112 | 175–180 | 5’9″ – 5’11” | 70–80 |
| XL | 77.5–80 | 112–116 | 180–185 | 5’11” – 6’1″ | 80–88 |
| 2XL | 80–82 | 116–120 | 185–188 | 6’1″ – 6’2″ | 88–92 |
| 3XL | 82–84 | 120–124 | 188–192 | 6’2″ – 6’4″ | 92–96 |
| 4XL | 84–86 | 124–128 | 188–192 | 6’2″ – 6’4″ | 96–102 |
3
Player Version – Size Chart
| Size | Length (cm) | Chest (cm) | Height (cm) | Height (ft’in”) | Weight (kg) |
|---|---|---|---|---|---|
| S | 70–72 | 90–96 | 160–165 | 5’3″ – 5’5″ | 49–61 |
| M | 73–75 | 96–100 | 165–170 | 5’5″ – 5’7″ | 61–70 |
| L | 75–77 | 100–104 | 170–175 | 5’7″ – 5’9″ | 70–77 |
| XL | 77–79 | 104–108 | 175–180 | 5’9″ – 5’11” | 77–87 |
| 2XL | 79–81 | 108–112 | 180–185 | 5’11” – 6’1″ | 87–90 |
| 3XL | 81–83 | 112–116 | 185–190 | 6’1″ – 6’3″ | 90–95 |
| 4XL | 83–85 | 116–120 | 190–195 | 6’3″ – 6’5″ | 96–100 |
4
Women’s Size – Size Chart
| Size | Length (cm) | Chest (cm) | Height (cm) | Height (ft’in”) | Weight (kg) |
|---|---|---|---|---|---|
| S | 65–68 | 82–88 | 155–165 | 5’1″ – 5’5″ | 40–53 |
| M | 68–70 | 89–94 | 165–170 | 5’5″ – 5’7″ | 53–58 |
| L | 70–72 | 94–99 | 170–175 | 5’7″ – 5’9″ | 58–65 |
| XL | 72–74 | 99–104 | 175–180 | 5’9″ – 5’11” | 65–70 |
| 2XL | 74–76 | 104–108 | 180–185 | 5’11” – 6’1″ | 65–70 |
5
Men’s Jacket & Tracksuits
| Size | Height (cm) | Height (ft’in”) | Weight (kg) | Chest (cm) | Top Length (cm) | Pants Length (cm) |
|---|---|---|---|---|---|---|
| S | 155–170 | 5’1″ – 5’7″ | 55–65 | 102–106 | 66–69 | 100–102 |
| M | 165–175 | 5’5″ – 5’9″ | 60–75 | 106–110 | 69–72 | 102.5–105 |
| L | 170–185 | 5’7″ – 6’1″ | 70–85 | 110–114 | 72–75 | 105–107 |
| XL | 180–195 | 5’11” – 6’5″ | 80–100 | 114–118 | 75–78 | 107.5–110 |
| 2XL | 185–200 | 6’1″ – 6’7″ | 85–105 | 110–122 | 78–80 | 110–113 |
Thank you for choosing PrimeKit.
This size guide will help you select the correct fit when ordering jerseys at primekit.co.uk.

Arsenal
Liverpool
Manchester City
Manchester United
Crystal Palace
Chelsea
Tottenham Hotspur
Fulham
Everton
Sunderland
Brighton
Brentford
Aston Villa
Leeds United
Ipswich Town
AFC Bournemouth
West Ham United
Wolverhampton Wanderers
Nottingham Forest

UEFA
England
Scotland
Wales
Northern Ireland

Southampton
Sheffield United
West Bromwich Albion
Middlesbrough
Queens Park Rangers
Birmingham City
Stoke City
Cardiff City
Bristol City
Burnley
Blackburn Rovers
Millwall
Preston North End
Norwich City
Wrexham
Swansea City

Celtic
Aberdeen
Dundee
Dundee United
Heart of Midlothian
Falkirk
Hibernian
Kilmarnock
Motherwell
St Johnstone
St Mirren

Leicester City
Portsmouth
Derby County
Bolton Wanderers
Lincoln City
Charlton Athletic


2026/2027 (Club Season)
2026 (Tournament)
Kids Kit Set
Short Sleeve
Long Sleeve
Adult Kit Set
Long Tracksuit
Jackets
Women’s
Shorts
Home
Away
Third
Fan Version
Player Version
Special Edition
Goalkeeper
Portugal
Spain
France
Italy
Germany
Netherlands
CONMEBOL
Argentina
Brazil
Rangers